Administrative History
LOCAL SELF GOVERNMENT • ERNAKULAM
Administrative History
Previous Governing Committees and Elected Representatives
Alangad Grama Panchayat
A Journey Through Democratic Governance
Welcome to the Administrative History of Alangad Grama Panchayat
This page presents details of the elected representatives and governing committees of Alangad Grama Panchayat across different election periods. Information is organised ward-wise, including the names of representatives and their official positions.
Governing Committee at a Glance
Previous Governing Committees
2010 – 2015
Elected Representatives for the Period 2010 to 2015
| Ward No. | Ward Name | Name of Representative | Official Position |
|---|---|---|---|
| 01 | Neericode West | Suni Sajeevan | Member |
| 02 | Neericode East | V. B. Jabbar | Member |
| 03 | Panchayat Headquarters | Sabu Mattakkal | Member |
| 04 | Koduvazhanga North | Latha Purushan | Vice President |
| 05 | Iravipuram | Aishwarya Sanu | Member |
| 06 | Kottappuram | P. S. Jagadeeshan | Member |
| 07 | Malikamppeedika | A. C. Radhakrishnan | Member |
| 08 | Alangad | V. C. Francis | Member |
| 09 | Thiruvalloor | Sindhulakshmi Sunil | Member |
| 10 | Kunnel | P. S. Anil | Member |
| 11 | Koduvazhanga | Mini Babu | Member |
| 12 | Panayikulam | Mini Maheshan | Member |
| 13 | Metthanam | Mary Varghese | Member |
| 14 | Chiray am | P. K. Suresh Babu | Member |
| 15 | Kongorpilly East | Mallika Sivan | Member |
| 16 | Olanad | Radhamani Jayasingh | Member |
| 17 | Thirumuppam | M. J. Simon | Member |
| 18 | Kongorpilly West | K. J. Joseph | Member |
| 19 | Pazhampilly | Jancy Devassikutty | Member |
| 20 | Karingamthuruth South | T. U. Prasad | President |
| 21 | Karingamthuruth North | Indira Soman | Member |
2015 – 2020
Elected Representatives for the Period 2015 to 2020
| Ward No. | Ward Name | Name of Representative | Official Position |
|---|---|---|---|
| 01 | Neericode West | V. B. Jabbar | Member |
| 02 | Neericode East | Kanchana Soman | Chairperson - Development Standing Committee |
| 03 | Panchayat Headquarters | Aja Sabu | Chairperson - Health & Education Standing Committee |
| 04 | Koduvazhanga North | Jose Gopurathinkal | Member |
| 05 | Iravipuram | P. S. Jagadeeshan | Chairperson - Welfare Standing Committee |
| 06 | Kottappuram | Geetha Thankappan | Member |
| 07 | Malikamppeedika | Mini Babu | Member |
| 08 | Alangad | Elsa Jacob | Member |
| 09 | Thiruvalloor | K. K. Suresh | Member |
| 10 | Kunnel | Ambika Ramesh | Member |
| 11 | Koduvazhanga | K. N. Unni | Vice President |
| 12 | Panayikulam | V. H. Sirajudeen | Member |
| 13 | Metthanam | Varghese Kolarikkal | Member |
| 14 | Chirayam | Ruby Justin | Member |
| 15 | Kongorpilly East | Radhamani Jayasingh | President |
| 16 | Olanad | Sebastian V. J. | Member |
| 17 | Thirumuppam | Anna Ansily | Member |
| 18 | Kongorpilly West | Sheeja Michael | Member |
| 19 | Pazhampilly | Jancy Devassikutt y | Member |
| 20 | Karingamthuruth South | Smith a Jithesh | Member |
| 21 | Karingamthuruth North | Nishad Devassy | Member |
2020 – 2025
Elected Representatives for the Period 2020 to 2025
| Ward No. | Ward Name | Name of Representative | Official Position |
|---|---|---|---|
| 01 | Neericode West | Suni Sajeevan | Chairperson - Welfare Standing Committee |
| 02 | Neericode East | V. B. Jabbar | Member |
| 03 | Panchayat Headquarters | P. V. Mohanan | Member |
| 04 | Koduvazhanga North | Latha Purushan | Vice President |
| 05 | Iravipuram | Shamili Krishnan | Member |
| 06 | Kottappuram | P. R. Jayakrishnan | Chairperson - Development Standing Committee |
| 07 | Malikamppeedika | P. M. Manaf | President |
| 08 | Alangad | Elsa Jacob | Member |
| 09 | Thiruvalloor | Viji Suresh | Member |
| 10 | Kunnel | K. R. Biju | Member |
| 11 | Koduvazhanga | Mini Babu | Member |
| 12 | Panayikulam | Tasnim Sirajudeen | Member |
| 13 | Metthanam | Usha Ravi | Member |
| 14 | Chirayam | K. V. Justin | Member |
| 15 | Kongorpilly East | Bincy Sunil | Member |
| 16 | Olanad | Nijitha Hithin | Member |
| 17 | Thirumuppam | Vincent K. A. | Chairperson - Health & Education Standing Committee |
| 18 | Kongorpilly West | Job K. J. | Member |
| 19 | Pazhampilly | Sabu Joseph | Member |
| 20 | Karingamthuruth South | Shara Praveen | Member |
| 21 | Karingamthuruth North | Nitta Sabu | Member |
Current Governing Committee
Alangad Grama Panchayat – Elected Representatives
Ward-wise details of the current elected representatives
| Ward No. | Ward Name | Name of Representative | Official Position |
|---|---|---|---|
| 01 | Neericode West | Jayachandran P. | Member |
| 02 | Neericode East | P. K. Nirmala | Member |
| 03 | Panchayat Headquarters | Jabbar V. B. | Vice President |
| 04 | Koduvazhanga South | Sreebhadra A. G. | Member |
| 05 | Koduvazhanga North | Jose G. V. | Member |
| 06 | Iravipuram | Paul K. T. | Member |
| 07 | Kottappuram | Maya P. V. | Member |
| 08 | Malikamppeedika | Mini Pious | Member |
| 09 | Alangad | Viji Jolly | President |
| 10 | Thiruvalloor | Suni P. B. | Member |
| 11 | Kunnel | Rashmi Biju | Member |
| 12 | Panayikulam West | P. K. Suresh Babu | Chairperson - Welfare Standing Committee |
| 13 | Panayikulam | Ameer Ali M. A. | Member |
| 14 | Metthanam | Afeela | Member |
| 15 | Olanad East | Benny M. A. | Member |
| 16 | Chirayam | Haseena M. H. | Chairperson - Health & Education Standing Committee |
| 17 | Kongorpilly East | Xavier P. G. | Member |
| 18 | Olanad | Sebastian V. J. | Member |
| 19 | Thirumuppam | Anna Ansily | Member |
| 20 | Pazhampilly | Ro P. X. | Member |
| 21 | Kongorpilly West | Nijitha K. S. | Chairperson - Development Standing Committee |
| 22 | HSS Ward | Binny Simmachan | Member |
| 23 | Karingamthuruth South | Radhamani Jayasingh | Member |
| 24 | Karingamthuruth North | Nishad M. D. | Member |